Classements UIPM Global Laser-Run City Tour - Laser-Run Men Seniors (Senior B/T) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | ABDULLAH AL KHASBI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:20.15 | 1 | — | — | 0 pts | ||
| 2 | ABDULAZIZ AL SHARJI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.01 | 2 | — | — | 0 pts | ||
| 3 | SALIM ALFALAHI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.02 | 3 | — | — | 0 pts | ||
| 4 | ABDULLAH AL SAIFI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.03 | 4 | — | — | 0 pts | ||
| 5 | JAMAL KHALEEL BAKR | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.04 | 5 | — | — | 0 pts | ||
| 6 | KULDEEP SINGH | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.05 | 6 | — | — | 0 pts | ||
| 7 | AHMED SAIF ALMAMARI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.06 | 7 | — | — | 0 pts | ||
| 8 | ABDULLAH MUBARK | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.07 | 8 | — | — | 0 pts | ||
| 9 | ASIM AL HOSANI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.08 | 9 | — | — | 0 pts | ||
| 10 | GAGANDEEP SINGH | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.09 | 10 | — | — | 0 pts | ||
| 11 | AHMED AL JAHWARY | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.00 | 11 | — | — | 0 pts | ||
| 12 | SALEH AL BUSAIDI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.02 | 12 | — | — | 0 pts | ||
| 13 | KHALED AL MKBALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.03 | 13 | — | — | 0 pts | ||
| 14 | HAITHM AL SHEBLI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.04 | 14 | — | — | 0 pts | ||
| 15 | QASIM AL GHAITHI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.05 | 15 | — | — | 0 pts | ||
| 16 | AHMED AL MKBALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.06 | 16 | — | — | 0 pts | ||
| 17 | MOHAMMED GMAAH | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.07 | 17 | — | — | 0 pts | ||
| 18 | HAMED HAMED ALGHAFRI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.08 | 18 | — | — | 0 pts | ||
| 19 | HISHAM ALKHAROOSI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.09 | 19 | — | — | 0 pts | ||
| 20 | MOHAMMED AL BLOUSHI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.10 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser-Run City Tour - Laser-Run Men Seniors (Senior B/T) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | AHMED ALNOUFALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.11 | 21 | — | — | 0 pts | ||
| 22 | ADNAN AL-NOUFALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.12 | 22 | — | — | 0 pts | ||
| 23 | YASIR SAID | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.13 | 23 | — | — | 0 pts | ||
| 24 | ABDULLAH ALMOQBALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.14 | 24 | — | — | 0 pts | ||
| 25 | ABDULLAH AL MAMRI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.15 | 25 | — | — | 0 pts | ||
| 26 | NSEER AL KIMSHI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.16 | 26 | — | — | 0 pts | ||
| 27 | RASHID ALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.18 | 27 | — | — | 0 pts | ||
| 28 | ABDULLAH AL HATALI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.19 | 28 | — | — | 0 pts | ||
| 29 | KHALIL ALSAIDI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.20 | 29 | — | — | 0 pts | ||
| 30 | MAGDI AL QUTAITI | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.22 | 30 | — | — | 0 pts | ||
| 31 | JAMAL BAKR | M | SENIOR | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:50.10 | 31 | — | — | 0 pts | ||