Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 11 (Under 11) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | ARTEM MAKEI | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:15.00 | 1 | — | — | 0 pts | ||
| 2 | KIRYL ADASHKEVICH | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:20.00 | 2 | — | — | 0 pts | ||
| 3 | DMITRII MAZUR | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:26.00 | 3 | — | — | 0 pts | ||
| 4 | TIMUR SERGEEV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:30.00 | 4 | — | — | 0 pts | ||
| 5 | ALIAKSANDR CHUYASHKOU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:38.00 | 5 | — | — | 0 pts | ||
| 6 | IVAN VASILEV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:40.00 | 6 | — | — | 0 pts | ||
| 7 | ZAHAR TURCHANAU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:42.00 | 7 | — | — | 0 pts | ||
| 8 | TIMUR SKOROBOGATOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:46.00 | 8 | — | — | 0 pts | ||
| 9 | ILIA DZIAMESHANKA | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:52.72 | 9 | — | — | 0 pts | ||
| 10 | ARTEM BEREGOI | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:52.92 | 10 | — | — | 0 pts | ||
| 11 | DANILA LISENKOU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:55.00 | 11 | — | — | 0 pts | ||
| 12 | YAUHENI SILIVONCHYK | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:59.00 | 12 | — | — | 0 pts | ||
| 13 | TSIMOFEI GOLUBEV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:04.00 | 13 | — | — | 0 pts | ||
| 14 | ARSENIU SOBOLEV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:09.00 | 14 | — | — | 0 pts | ||
| 15 | MAKSIM SOTNIKOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:11.00 | 15 | — | — | 0 pts | ||
| 16 | RAMAN SMIRNOU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:16.00 | 16 | — | — | 0 pts | ||
| 17 | ALIAKSEI UGAL | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:20.00 | 17 | — | — | 0 pts | ||
| 18 | IVAN GORNAK | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:22.00 | 18 | — | — | 0 pts | ||
| 19 | YAUHENIY KALODIN | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:23.00 | 19 | — | — | 0 pts | ||
| 20 | TIMOFEI VISHNEVSKIY | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:27.00 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 11 (Under 11) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | ROMAN IVANCHENKO | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:29.00 | 21 | — | — | 0 pts | ||
| 22 | ILYA RAZHKO | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:36.00 | 22 | — | — | 0 pts | ||
| 23 | PAVEL GORBACHOU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:41.00 | 23 | — | — | 0 pts | ||
| 24 | IVAN KAZLOUSKY | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:44.00 | 24 | — | — | 0 pts | ||
| 25 | DANIIL PROKOPOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:45.00 | 25 | — | — | 0 pts | ||
| 26 | TIMAFEY SIANITSIN | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:54.00 | 26 | — | — | 0 pts | ||
| 27 | KIRIL LABOVKIN | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:56.00 | 27 | — | — | 0 pts | ||
| 28 | IVAN BOLTUNOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:02.00 | 28 | — | — | 0 pts | ||
| 29 | EVGENIY VISOTSKIY | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:02.00 | 28 | — | — | 0 pts | ||
| 30 | YAGOR SHARIPA | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:09.00 | 30 | — | — | 0 pts | ||
| 31 | EIVIN-IVAN ISTOMIN | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:10.00 | 31 | — | — | 0 pts | ||
| 32 | MAKSIM KRASILNIUK | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:10.00 | 31 | — | — | 0 pts | ||
| 33 | ANDREI MOROZOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:17.00 | 33 | — | — | 0 pts | ||
| 34 | NAZAR BARASHENKO | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:42.00 | 34 | — | — | 0 pts | ||
| 35 | TSYMUR YAGORAU | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:52.00 | 35 | — | — | 0 pts | ||
| 36 | MARK VETKIN | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:28.00 | 36 | — | — | 0 pts | ||
| 37 | ILYA CHULKOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 38 | SAVELIY LISOVSKIY | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 39 | KIRIL JURKO | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 40 | NIKITA KHLOPOTNIKOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 11 (Under 11) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | KIRIL SHLAPAKOV | M | U11 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||