Classements UIPM Global Laser-Run City Tour - Laser Run Boys Under 17 (Under 17) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | ENATULLAH KHAIRKHA | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:18.26 | 1 | — | — | 0 pts | ||
| 2 | SAYED ALI HASHMAT ALI ZADA | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:18.59 | 2 | — | — | 0 pts | ||
| 3 | RISHAD KARIMI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:41.52 | 3 | — | — | 0 pts | ||
| 4 | ABDUL MUSAWER KARIMI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:46.24 | 4 | — | — | 0 pts | ||
| 5 | ROHULLAH YOUSUFI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:50.24 | 5 | — | — | 0 pts | ||
| 6 | AFZALI NOURZADA | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:51.57 | 6 | — | — | 0 pts | |||
| 7 | ASHRAF NAZARI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:06.23 | 7 | — | — | 0 pts | ||
| 8 | ABDUL WAHID KARIMI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:11.27 | 8 | — | — | 0 pts | ||
| 9 | JAMALUDIN HIDARI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:16.13 | 9 | — | — | 0 pts | ||
| 10 | SAKHI GUL RAHMANI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:19.58 | 10 | — | — | 0 pts | ||
| 11 | HUMAYUN SHUJA | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:07.41 | 11 | — | — | 0 pts | ||
| 12 | MATIURAHMAN ZIAYI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:08.01 | 12 | — | — | 0 pts | ||
| 13 | MOHD DAWOOD HAIDARY | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:08.12 | 13 | — | — | 0 pts | ||
| 14 | WASIM PIR MOHAMD | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:18.15 | 14 | — | — | 0 pts | ||
| 15 | RAHMATULLAH AZIZYAR | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:20.21 | 15 | — | — | 0 pts | ||
| 16 | MURTAZA AHMADI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:22.59 | 16 | — | — | 0 pts | ||
| 17 | ABDUL MUSADIQ KARIMI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:11.49 | 17 | — | — | 0 pts | ||
| 18 | MEHRAB HAIDARY | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 19 | JAMSHID BEGZAD | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 20 | ABDUL RAHMAN YOSIFI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
Classements UIPM Global Laser-Run City Tour - Laser Run Boys Under 17 (Under 17) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | ZAMER AHMED YOUSUFI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 22 | MOHD ELIAS SHARIFI | M | U17 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||