Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 19 (Under 19) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | PETRU CASTRAVEȚ | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:33.30 | 1 | — | — | 0 pts | ||
| 2 | MIHAIL ZUBENCO | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:50.10 | 2 | — | — | 0 pts | ||
| 3 | ALEXANDR LUCINEȚ | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:53.00 | 3 | — | — | 0 pts | ||
| 4 | NICOLAI SLAVIOGLO | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:00.00 | 4 | — | — | 0 pts | ||
| 5 | HELDER-ALEXANDRU DUCA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:04.30 | 5 | — | — | 0 pts | ||
| 6 | SORIN NIGAI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:08.40 | 6 | — | — | 0 pts | ||
| 7 | ALEXANDRU GHERCIU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:12.01 | 7 | — | — | 0 pts | ||
| 8 | ALEXANDRU PATRAȘCO | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:15.00 | 8 | — | — | 0 pts | ||
| 9 | LUCIAN IGNATOV | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:16.00 | 9 | — | — | 0 pts | ||
| 10 | CRISTIAN GUZUN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:18.10 | 10 | — | — | 0 pts | ||
| 11 | VADIM DODON | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:25.00 | 11 | — | — | 0 pts | ||
| 12 | NICOLAE PETCU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:40.00 | 12 | — | — | 0 pts | ||
| 13 | ANATOLIE CAȘNEAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:50.00 | 13 | — | — | 0 pts | ||
| 14 | CRISTIAN MUSTEAȚĂ | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:01.00 | 14 | — | — | 0 pts | ||
| 15 | DENIS MIHAI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:03.00 | 15 | — | — | 0 pts | ||
| 16 | ROMAN MARCOV | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:15.00 | 16 | — | — | 0 pts | ||
| 17 | NICOLAI BUJOR | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:18.00 | 17 | — | — | 0 pts | ||
| 18 | ALEXANDRU LAMBRU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:50.00 | 18 | — | — | 0 pts | ||
| 19 | DUMITRU CLIMOV | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:59.00 | 19 | — | — | 0 pts | ||
| 20 | ARTIOM TACU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:00.50 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 19 (Under 19) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | ALEXANDRU CRAEVSCHI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:01.20 | 21 | — | — | 0 pts | ||
| 22 | NICOLAIE CARAUŞ | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:08.00 | 22 | — | — | 0 pts | ||
| 23 | GHEORGHI CHIRIAC | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:14.00 | 23 | — | — | 0 pts | ||
| 24 | ARTIOM GULEA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:15.00 | 24 | — | — | 0 pts | ||
| 25 | CRISTIAN CEBAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:15.80 | 25 | — | — | 0 pts | ||
| 26 | VLAD SOROCA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:18.50 | 26 | — | — | 0 pts | ||
| 27 | MAXIM COJOCARI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:22.00 | 27 | — | — | 0 pts | ||
| 28 | NICOLAIE COZAC | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:23.20 | 28 | — | — | 0 pts | ||
| 29 | SAIDJAFAR SAIDOV | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:23.50 | 29 | — | — | 0 pts | ||
| 30 | IGOR ZERO | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:29.00 | 30 | — | — | 0 pts | ||
| 31 | VLAD MORNEALĂ | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:32.00 | 31 | — | — | 0 pts | ||
| 32 | VLAD CEBAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:34.10 | 32 | — | — | 0 pts | ||
| 33 | IGORI BEVZA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:39.00 | 33 | — | — | 0 pts | ||
| 34 | EUGENIU COTOROS | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:41.00 | 34 | — | — | 0 pts | ||
| 35 | VITALIE TONOFA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:41.20 | 35 | — | — | 0 pts | ||
| 36 | MARIUS IVANOV | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:44.50 | 36 | — | — | 0 pts | ||
| 37 | BOGDAN NOVAC | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:45.10 | 37 | — | — | 0 pts | ||
| 38 | DAN BURLACU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:49.00 | 38 | — | — | 0 pts | ||
| 39 | STANISLAV GANEA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:50.00 | 39 | — | — | 0 pts | ||
| 40 | ION COMENDANT | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:54.60 | 40 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 19 (Under 19) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | ANDREI SADOVEI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:57.90 | 41 | — | — | 0 pts | ||
| 42 | RUSLAN BEJAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:59.00 | 42 | — | — | 0 pts | ||
| 43 | GABRIEL MUNTEAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:08.00 | 43 | — | — | 0 pts | ||
| 44 | VLAD DRAGALIN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:10.50 | 44 | — | — | 0 pts | ||
| 45 | IVAN TABACARI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:13.60 | 45 | — | — | 0 pts | ||
| 46 | MUHAMED-MUSTAFA HASAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:18.00 | 46 | — | — | 0 pts | ||
| 47 | DANIEL LUPU | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:24.00 | 47 | — | — | 0 pts | ||
| 48 | DANIIL CHIŞCA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:26.10 | 48 | — | — | 0 pts | ||
| 49 | CIPRIAN ŞUTCHEVICI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:26.80 | 49 | — | — | 0 pts | ||
| 50 | STEPAN ŞERBAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.00 | 50 | — | — | 0 pts | ||
| 51 | ION BRUMAREŢCHII | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:33.00 | 51 | — | — | 0 pts | ||
| 52 | OLEG DOROGAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:35.40 | 52 | — | — | 0 pts | ||
| 53 | RAMIR COJOCARI | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:36.00 | 53 | — | — | 0 pts | ||
| 54 | VLAD COSTIN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:36.50 | 54 | — | — | 0 pts | ||
| 55 | ROMAN BEZCEASTNII | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 56 | ILARION CEBAN | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 57 | CRISTI TONOFA | M | U19 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||