Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | RAHEEM SHAH MEHDI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:22.00 | 1 | — | — | 0 pts | ||
| 2 | MUAAZ KHAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:26.00 | 2 | — | — | 0 pts | ||
| 3 | NAEEM RAGHIB | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:35.00 | 3 | — | — | 0 pts | ||
| 4 | HAYAT NAZIM | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:35.00 | 3 | — | — | 0 pts | ||
| 5 | NAWAZ RAJAB | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:36.00 | 5 | — | — | 0 pts | ||
| 6 | WASIF LIAQAT | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:38.00 | 6 | — | — | 0 pts | ||
| 7 | NAEEM RAHMAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:41.00 | 7 | — | — | 0 pts | ||
| 8 | LAQAB KHAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:44.00 | 8 | — | — | 0 pts | ||
| 9 | MAROOF RAZA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:45.00 | 9 | — | — | 0 pts | ||
| 10 | HUSSAIN NAZAR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:47.00 | 10 | — | — | 0 pts | ||
| 11 | NAIM ABBAS | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:48.00 | 11 | — | — | 0 pts | ||
| 12 | USMAN AHMAD | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:49.00 | 12 | — | — | 0 pts | ||
| 13 | ASIF AMIR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:49.00 | 12 | — | — | 0 pts | ||
| 14 | MANZOOR ZAHID | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:49.00 | 12 | — | — | 0 pts | ||
| 15 | ZULFIQAR TARIQ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:50.00 | 15 | — | — | 0 pts | ||
| 16 | NAJAF HAMZA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:57.00 | 16 | — | — | 0 pts | ||
| 17 | USAMA ASLAM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:59.00 | 17 | — | — | 0 pts | ||
| 18 | RAZA MUBASHIR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:01.00 | 18 | — | — | 0 pts | ||
| 19 | ANJUM RASHID | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:02.00 | 19 | — | — | 0 pts | ||
| 20 | NAZIR MALIK | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:03.00 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | ABDUL SALAAM RAMZAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:04.00 | 21 | — | — | 0 pts | ||
| 22 | ABDUL WAHAB NAZAR KHAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:05.00 | 22 | — | — | 0 pts | ||
| 23 | MAHAD AZIZ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:07.00 | 23 | — | — | 0 pts | ||
| 24 | ZAID MANZOOR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:09.00 | 24 | — | — | 0 pts | ||
| 25 | HASNAIN BABAR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:10.00 | 25 | — | — | 0 pts | ||
| 26 | SAGHEER ASIM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:11.00 | 26 | — | — | 0 pts | ||
| 27 | MANSOOR AHMAD | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:18.00 | 27 | — | — | 0 pts | ||
| 28 | JUNAID AHMAD | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:21.00 | 28 | — | — | 0 pts | ||
| 29 | WAQAR JAMSHAID | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:24.00 | 29 | — | — | 0 pts | ||
| 30 | AZEEM MUHAMMAD RIZWAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:25.00 | 30 | — | — | 0 pts | ||
| 31 | ABDUL BASIT TAHZEEM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:26.00 | 31 | — | — | 0 pts | ||
| 32 | IMRAN KALEEM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:27.00 | 32 | — | — | 0 pts | ||
| 33 | TAIMUR ABDUL JABBAR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:27.00 | 32 | — | — | 0 pts | ||
| 34 | SHARJEEL ASIM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 35 | ZOHAIZ TARIQ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 36 | MUNEEB AMJAD | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 37 | ABDUL AHAD TARIQ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 38 | ALI HASSAN SAQIB | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 39 | ABDUR REHMAN MASOOD | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 40 | MOHID ZAHID | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | REHAN SATTAR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 42 | SHAHZAIB HAROON | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 43 | FARHAN WAZIR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 44 | SUHAAN JAMSHAID | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 45 | ZULQARNAIN ABDULLAH | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 46 | SHAZIL PERVAIZ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 47 | MUZAMMIL NOMAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 48 | MUDASSIR ALI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||