Classements UIPM Global Laser Run City Tour - Laser Run Girls Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | ECATERINA MOROSAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:32.11 | 1 | — | — | 0 pts | ||
| 2 | ALIONA BODNARI | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:45.33 | 2 | — | — | 0 pts | ||
| 3 | DARIA PODOINICOVA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:49.05 | 3 | — | — | 0 pts | ||
| 4 | LOREDANA COMENDANT | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:55.20 | 4 | — | — | 0 pts | ||
| 5 | CARMEN-GABRIELA FABIAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:59.30 | 5 | — | — | 0 pts | ||
| 6 | SOFI CERBU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:03.50 | 6 | — | — | 0 pts | ||
| 7 | EMILIA PINZARI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:17.40 | 7 | — | — | 0 pts | ||
| 8 | SIMONA RAȚOI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:22.07 | 8 | — | — | 0 pts | ||
| 9 | ANASTASIA TIPA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:40.20 | 9 | — | — | 0 pts | ||
| 10 | GLORIA CUZIMUC | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:45.00 | 10 | — | — | 0 pts | ||
| 11 | POLINA LEVINSCAIA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:46.17 | 11 | — | — | 0 pts | ||
| 12 | PAOLA GROSU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:55.12 | 12 | — | — | 0 pts | ||
| 13 | ANDREIA VICTORIA SCARLAT | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:03.45 | 13 | — | — | 0 pts | ||
| 14 | CATALINA NECLEA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:12.03 | 14 | — | — | 0 pts | ||
| 15 | SARA-MARSELINA NICA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:25.32 | 15 | — | — | 0 pts | ||
| 16 | CARMINA CALDARARU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:44.52 | 16 | — | — | 0 pts | ||
| 17 | ANASTASIA MESTRIH | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 6:55.00 | 17 | — | — | 0 pts | ||
| 18 | DANIELA POPOV | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:00.00 | 18 | — | — | 0 pts | ||
| 19 | DANIELA BODEANU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:11.30 | 19 | — | — | 0 pts | ||
| 20 | SABBINA SIRBU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:13.00 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Girls Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | ELIZAVETA LATUL | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:15.02 | 21 | — | — | 0 pts | ||
| 22 | VICTORIA BADANAU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:26.03 | 22 | — | — | 0 pts | ||
| 23 | VICTORIA CORDOLEAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:26.08 | 23 | — | — | 0 pts | ||
| 24 | ELENA FAURAS | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:29.38 | 24 | — | — | 0 pts | ||
| 25 | MIHAELA MIRON | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:35.01 | 25 | — | — | 0 pts | ||
| 26 | CAROLINA MOVILA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:48.01 | 26 | — | — | 0 pts | ||
| 27 | VIVIANA CAZACU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:49.55 | 27 | — | — | 0 pts | ||
| 28 | RUSLANA GALEATA | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:55.00 | 28 | — | — | 0 pts | ||
| 29 | PATRICIA URSACHI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 7:58.00 | 29 | — | — | 0 pts | ||
| 30 | ANDREEA LUPASCO | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:05.49 | 30 | — | — | 0 pts | ||
| 31 | BOGDANA POGHIRCA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:10.11 | 31 | — | — | 0 pts | ||
| 32 | IULIA BEJENARI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:15.30 | 32 | — | — | 0 pts | ||
| 33 | SAFI-CHARLOTTE COTLAU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:18.00 | 33 | — | — | 0 pts | ||
| 34 | ALIONA DONSCOI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:19.00 | 34 | — | — | 0 pts | ||
| 35 | ABIGALI-BOJENA ANATII | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:19.08 | 35 | — | — | 0 pts | ||
| 36 | CRISTINA RAILEANU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:20.02 | 36 | — | — | 0 pts | ||
| 37 | ANASTASIA STRELET | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:22.05 | 37 | — | — | 0 pts | ||
| 38 | AMELIA CAZACU-STRATU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:26.47 | 38 | — | — | 0 pts | ||
| 39 | VALERIA BUJOR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:28.00 | 39 | — | — | 0 pts | ||
| 40 | SOFIA FRUNZE | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:30.02 | 40 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Girls Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | TAIS ȘEVCENCO | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:39.15 | 41 | — | — | 0 pts | ||
| 42 | ECATERINA GARBUZ | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:45.14 | 42 | — | — | 0 pts | ||
| 43 | EVELINA BATEREANU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:49.00 | 43 | — | — | 0 pts | ||
| 44 | BIANCA BRUMA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:50.12 | 44 | — | — | 0 pts | ||
| 45 | MEDEEA GODOROJA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:53.02 | 45 | — | — | 0 pts | ||
| 46 | ADRIANA MANCOS | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 8:57.49 | 46 | — | — | 0 pts | ||
| 47 | ALEXANDRA GIRNET | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:05.00 | 47 | — | — | 0 pts | ||
| 48 | ALEXANDRA STAMATE | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:09.40 | 48 | — | — | 0 pts | ||
| 49 | ROXANA TICU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:10.55 | 49 | — | — | 0 pts | ||
| 50 | LIA AGADJANEAN | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:20.48 | 50 | — | — | 0 pts | ||
| 51 | LEILA-SALOMEA GURITANU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:30.25 | 51 | — | — | 0 pts | ||
| 52 | SOFIA PIDGHIRNII | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:45.20 | 52 | — | — | 0 pts | ||
| 53 | IRINA BITCA | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:53.29 | 53 | — | — | 0 pts | ||
| 54 | BIANCA ADAM | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:57.20 | 54 | — | — | 0 pts | ||
| 55 | ANA-MARIA GUTULEAC | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:57.23 | 55 | — | — | 0 pts | ||
| 56 | BEATRICE URSACHI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 9:58.54 | 56 | — | — | 0 pts | ||
| 57 | IAROSLAVA BACINSCHI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:00.00 | 57 | — | — | 0 pts | ||
| 58 | DARIA BUNIC | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:15.02 | 58 | — | — | 0 pts | ||
| 59 | DANIELA CHIRIAC | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:15.12 | 59 | — | — | 0 pts | ||
| 60 | ILINA DOMBROV | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:20.41 | 60 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Girls Under 15 (Under 15) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 61 | ANDREEA GORINCIOI | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:22.49 | 61 | — | — | 0 pts | ||
| 62 | ANDREA CHIPAR | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:23.00 | 62 | — | — | 0 pts | ||
| 63 | MELISSA IATCO | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 10:55.00 | 63 | — | — | 0 pts | ||
| 64 | BEATRICIA DUMITRIU | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 11:12.00 | 64 | — | — | 0 pts | ||
| 65 | ALEXANDRA REȘETNIC | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 11:22.00 | 65 | — | — | 0 pts | ||
| 66 | LIZA SIDELCOVA | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 11:25.00 | 66 | — | — | 0 pts | ||
| 67 | VLADISLAVA GRADINAR | M | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 11:54.00 | 67 | — | — | 0 pts | ||
| 68 | CATALINA CHIRON | F | U15 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||