Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | TEMUR TUHTAMURADOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.03 | 1 | — | — | 0 pts | ||
| 2 | SUHROB YUSUPOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.08 | 2 | — | — | 0 pts | ||
| 3 | AHILBEK MIRZIYADOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.11 | 3 | — | — | 0 pts | ||
| 4 | ALMAS QODIRBEKOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.11 | 3 | — | — | 0 pts | ||
| 5 | HUMOYUN BOYMIRZAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.11 | 3 | — | — | 0 pts | ||
| 6 | BEKORIST AYDOVKULOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.12 | 6 | — | — | 0 pts | ||
| 7 | HURSAND NORBOEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.13 | 7 | — | — | 0 pts | ||
| 8 | MARDONBEK MATKARIMOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.13 | 7 | — | — | 0 pts | ||
| 9 | AZAMAT KUBAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.15 | 9 | — | — | 0 pts | ||
| 10 | SOBITJON UTKUROV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.23 | 10 | — | — | 0 pts | ||
| 11 | BEHRUZ IDALOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.25 | 11 | — | — | 0 pts | ||
| 12 | SHOHMUROD ZUHRIDDINOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.34 | 12 | — | — | 0 pts | ||
| 13 | NOZIR BAHROMOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.41 | 13 | — | — | 0 pts | ||
| 14 | ANUR TEMURBOEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:04.45 | 14 | — | — | 0 pts | ||
| 15 | SHOHRUH TAGAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.01 | 15 | — | — | 0 pts | ||
| 16 | ARSLAN ASHIRMATOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.02 | 16 | — | — | 0 pts | ||
| 17 | NORMON YULDOSHEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.03 | 17 | — | — | 0 pts | ||
| 18 | DIYAR BEYSENOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.08 | 18 | — | — | 0 pts | ||
| 19 | SHAHBOZ SHOKASIMOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.11 | 19 | — | — | 0 pts | ||
| 20 | SHOHRUH HUDOYOROV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.13 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | MEDEV ASANOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.13 | 20 | — | — | 0 pts | ||
| 22 | NURISLOM ABDUVOHIDOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.14 | 22 | — | — | 0 pts | ||
| 23 | SHOHJAHON RAJJABOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.23 | 23 | — | — | 0 pts | ||
| 24 | NURJIGIT RAHMATULLAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.23 | 23 | — | — | 0 pts | ||
| 25 | TEMUR TAGAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.24 | 25 | — | — | 0 pts | ||
| 26 | NURZOD O'RINBOSAROV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.25 | 26 | — | — | 0 pts | ||
| 27 | BEHRUZ YOKUBJONOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.25 | 26 | — | — | 0 pts | ||
| 28 | JAHONGIR AKBARHUDJAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.26 | 28 | — | — | 0 pts | ||
| 29 | ASADBEK OGABEKOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.31 | 29 | — | — | 0 pts | ||
| 30 | OSMON ABDULLAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.32 | 30 | — | — | 0 pts | ||
| 31 | DIYOR KARIMOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.36 | 31 | — | — | 0 pts | ||
| 32 | AMIRBEK APILTAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.36 | 31 | — | — | 0 pts | ||
| 33 | SANJAR HURSANALIEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.40 | 33 | — | — | 0 pts | ||
| 34 | ASHOT USMANALIEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.40 | 33 | — | — | 0 pts | ||
| 35 | ARUJON BEKPULATOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.42 | 35 | — | — | 0 pts | ||
| 36 | BEKZOD RAHMATULLAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.45 | 36 | — | — | 0 pts | ||
| 37 | KAMOL JAYHONALIEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.45 | 36 | — | — | 0 pts | ||
| 38 | TEMUR RUSTEMOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.52 | 38 | — | — | 0 pts | ||
| 39 | ELSUR AMIROV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.53 | 39 | — | — | 0 pts | ||
| 40 | JASURBEK QUVVATBEKOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.53 | 39 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | LOLA QURBONALIEVA | F | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:05.58 | 41 | — | — | 0 pts | ||
| 42 | KURBANBOEV ADHAM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.02 | 42 | — | — | 0 pts | ||
| 43 | RAIM VAGAPOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.12 | 43 | — | — | 0 pts | ||
| 44 | NURZOD AYDARHANOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.24 | 44 | — | — | 0 pts | ||
| 45 | NURDAVLET SAYDALIEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.25 | 45 | — | — | 0 pts | ||
| 46 | ASILBEK ABUBAKIROV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.25 | 45 | — | — | 0 pts | ||
| 47 | ARTUR IRISOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.33 | 47 | — | — | 0 pts | ||
| 48 | NURLIBEK INGARBAEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.35 | 48 | — | — | 0 pts | ||
| 49 | BOTIRJON AKMALOV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.36 | 49 | — | — | 0 pts | ||
| 50 | SULTON SOTILBODIEV | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 0:06.54 | 50 | — | — | 0 pts | ||