Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 1 | MARK LABIB | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:12.02 | 1 | — | — | 0 pts | ||
| 2 | MALEK IBRAHIM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:12.73 | 2 | — | — | 0 pts | ||
| 3 | EYAD OSMAN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:16.49 | 3 | — | — | 0 pts | ||
| 4 | ODAY TEAILAB | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:18.34 | 4 | — | — | 0 pts | ||
| 5 | YOUSEEF IDRIS | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:19.84 | 5 | — | — | 0 pts | ||
| 6 | MOHAMED WAHBA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:20.09 | 6 | — | — | 0 pts | ||
| 7 | HAMZA FADEL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:20.35 | 7 | — | — | 0 pts | ||
| 8 | EIAD SHOKIL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:21.64 | 8 | — | — | 0 pts | ||
| 9 | YASSIN SALEM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:22.51 | 9 | — | — | 0 pts | ||
| 10 | MOAZ KORAIN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:23.29 | 10 | — | — | 0 pts | ||
| 11 | HAMZA HOSIENY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:23.85 | 11 | — | — | 0 pts | ||
| 12 | AHMED OMAR | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:27.51 | 12 | — | — | 0 pts | ||
| 13 | OMAR ATWA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:28.40 | 13 | — | — | 0 pts | ||
| 14 | HAMZA METWALY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:29.53 | 14 | — | — | 0 pts | ||
| 15 | ADHAM AL KELANY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:30.32 | 15 | — | — | 0 pts | ||
| 16 | UMAR LASHIN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:30.69 | 16 | — | — | 0 pts | ||
| 17 | YASIN IBRAHIM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:30.75 | 17 | — | — | 0 pts | ||
| 18 | TAYEM IBRAHIM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:32.33 | 18 | — | — | 0 pts | ||
| 19 | YASIN MEGAHED | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:33.00 | 19 | — | — | 0 pts | ||
| 20 | ZAIN ELDEN HUSSAIN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:33.45 | 20 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 21 | MARWAN SHEKAL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:35.12 | 21 | — | — | 0 pts | ||
| 22 | MALEK MAHER | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:35.73 | 22 | — | — | 0 pts | ||
| 23 | BILAL MOSTAFA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:36.20 | 23 | — | — | 0 pts | ||
| 24 | KARIM KAMEL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:37.80 | 24 | — | — | 0 pts | ||
| 25 | OMAR KHALIL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:37.99 | 25 | — | — | 0 pts | ||
| 26 | MOHAMED HASSAN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:39.30 | 26 | — | — | 0 pts | ||
| 27 | MOATAZ KAMEL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:40.35 | 27 | — | — | 0 pts | ||
| 28 | MALEK ABDELSAMEAA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:41.06 | 28 | — | — | 0 pts | ||
| 29 | MARWAN HASHEM | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:41.32 | 29 | — | — | 0 pts | ||
| 30 | BILAL ALI | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:44.58 | 30 | — | — | 0 pts | ||
| 31 | HOSHANG KHAWAR | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:45.10 | 31 | — | — | 0 pts | ||
| 32 | YEHIA ABDELHAY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:45.48 | 32 | — | — | 0 pts | ||
| 33 | KHALED GHITA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:46.14 | 33 | — | — | 0 pts | ||
| 34 | SELIM SELIMAN | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:48.60 | 34 | — | — | 0 pts | ||
| 35 | OMAR AL GHAZALIY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:54.78 | 35 | — | — | 0 pts | ||
| 36 | AHMED ELSEYAGY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:55.95 | 36 | — | — | 0 pts | ||
| 37 | AMR ELDAMATY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 3:59.18 | 37 | — | — | 0 pts | ||
| 38 | EYAD HAMADA | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:01.33 | 38 | — | — | 0 pts | ||
| 39 | ALI ALI | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:02.10 | 39 | — | — | 0 pts | ||
| 40 | OMAR ELATASHGY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:02.64 | 40 | — | — | 0 pts | ||
Classements UIPM Global Laser Run City Tour - Laser Run Boys Under 13 (Under 13) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Escrime | Natation | Obstacles | Équitation | Laser Run | Chrono | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoires / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Temps / Pts | Rang | Pén. | Points | Rang | Pén. | Temps | Rang | Temps | Rang | |||||||
| 41 | YOUSEF FAKHRY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:06.75 | 41 | — | — | 0 pts | ||
| 42 | MOHAMED AL HAMZAWY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:10.46 | 42 | — | — | 0 pts | ||
| 43 | ABDULLAH ABBAS | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:12.35 | 43 | — | — | 0 pts | ||
| 44 | YOUSSEF GHAZY | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:20.64 | 44 | — | — | 0 pts | ||
| 45 | ANAS EID | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:28.83 | 45 | — | — | 0 pts | ||
| 46 | YASSEIN ABDELAZIZ | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:42.18 | 46 | — | — | 0 pts | ||
| 47 | ASSEM SAEED | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 4:42.99 | 47 | — | — | 0 pts | ||
| 48 | JAMES NARMER | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:11.57 | 48 | — | — | 0 pts | ||
| 49 | HAMZA GAMIL | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:31.90 | 49 | — | — | 0 pts | ||
| 50 | OMAR EID | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | 5:41.31 | 50 | — | — | 0 pts | ||
| 51 | ADAM GAD | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||
| 52 | HAMZA AHMED | M | U13 | 0V — 0pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 pts | ||