Classements UIPM 2025 Biathle/Triathle World Championships - Triathle Men Seniors (Senior B/T) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Natation | Chrono | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temps / Pts | Rang | Pén. | Temps | Rang | |||||||
| 1 | ALEXANDRE DALLENBACH | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 2 | DYLAN MATTHEW KRUGER | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 3 | TODOR MIHALEV | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 4 | FLORIAN BARENTHALER | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 5 | GEOFFREY DELUSIER | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 6 | 6268 | MOHAMED-KAMIS MTIR | M | NPS | SENIOR | — | — | — | — | — | 0 pts |
| 7 | WILLIAM ATGER | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 8 | 2588 | DANY BOUSSADA | M | NPS | SENIOR | — | — | — | — | — | 0 pts |
| 9 | TILEMACHOS KORONAIOS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 10 | JACOB BUTTERFIELD | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 11 | MARTIN ERHARDT | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 12 | AMOS HERSCHALL VAGG | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 13 | PREM KISHOR MAHTO | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 14 | PRANAB DAS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 15 | MARIOS SPANTOUROS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 16 | HAMAD EISSA ALDOSARI | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 17 | DEAN DAUBARAS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 18 | AHMAD RASHED SALEM | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 19 | ABDLLAH MOHAMMAD ABDALRHMAN | M | UIPM IMPORT | SENIOR | — | — | — | — | — | 0 pts | |
| 20 | AMIYA KUMAR PRADHAN | M | SENIOR | — | — | — | — | — | 0 pts | ||
Classements UIPM 2025 Biathle/Triathle World Championships - Triathle Men Seniors (Senior B/T) |
| Rang final | Licence | Athlète | Genre | Club | Catégorie | Natation | Chrono | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temps / Pts | Rang | Pén. | Temps | Rang | |||||||
| 21 | ALAEDINE BENANI | M | PM BASE | SENIOR | — | — | — | — | — | 0 pts | |
| 22 | ANTONIOS DIMITRIOS LAFIS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 23 | ALI REZVANI | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 24 | BASTIAN SCHNIEDERS | M | SENIOR | — | — | — | — | — | 0 pts | ||
| 25 | NAOKI TOYOMURA | M | SENIOR | — | — | — | — | — | 0 pts | ||