Results 8
Results as PDF- 1 UKR, Iryna BOICHENIUK, Oleksandr TOVKAI UKR - BOICHENIUK Iryna - TOVKAI Oleksandr 1371 pts
- 2 TUR, llke OZYUKSEL, Kivanc TASYARAN TUR - OZYUKSEL llke - TASYARAN Kivanc 1368 pts
- 3 Jana ATTIA, Mohanad SHABAN EGY - ATTIA Jana - SHABAN Mohanad 1364 pts
| Pos | Team | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR, Iryna BOICHENIUK, Oleksandr TOVKAI UKR - BOICHENIUK Iryna - TOVKAI Oleksandr | 1371 pts | 244 | 0 | 299 | – | 310 | – | – | 518 | – |
| 2 | TUR, llke OZYUKSEL, Kivanc TASYARAN TUR - OZYUKSEL llke - TASYARAN Kivanc | 1368 pts | 230 | 0 | 283 | – | 299 | – | – | 556 | – |
| 3 | Jana ATTIA, Mohanad SHABAN EGY - ATTIA Jana - SHABAN Mohanad | 1364 pts | 250 | 0 | 326 | – | 285 | – | – | 503 | – |
| 4 | Malgorzata KARBOWNIK, Kamil KASPERCZAK POL - KARBOWNIK Malgorzata - KASPERCZAK Kamil | 1356 pts | 226 | 0 | 307 | – | 306 | – | – | 517 | – |
| 5 | Denis AGAVRILOAIE ITA - MONTECCHIA Ludovica - AGAVRILOAIE Denis | 1332 pts | 228 | 0 | 315 | – | 309 | – | – | 480 | – |
| 6 | Rita ERDOS, Richard BERECZKI HUN - ERDOS Rita - BERECZKI Richárd | 1331 pts | 238 | 0 | 266 | – | 302 | – | – | 525 | – |
| 7 | SUI, Anna JURT, Vital MUELLER SUI - JURT Anna - MUELLER Vital | 1247 pts | 236 | 0 | 244 | – | 292 | – | – | 475 | – |
| 8 | Clara BEZERRA Ana, Romulo BANDEIRA NETO BRA - BEZERRA Ana Clara - BANDEIRA NETO Romulo | 1197 pts | 218 | 0 | 218 | – | 294 | – | – | 467 | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.