Results 6
Results as PDF- 1 Lea LOPEZ Maria, Aurora TOGNETTI ITA - LOPEZ Maria Lea - TOGNETTI Aurora 1954 pts
- 2 UKR, Iryna BOICHENIUK UKR - CHYZHOVA Anastasila - BOICHENIUK Iryna 1876 pts
- 3 TUR, Ipek AKSIN TUR - SIDAL Aslan - AKSIN Ipek 1856 pts
| Pos | Team | Points | Time | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea LOPEZ Maria, Aurora TOGNETTI ITA - LOPEZ Maria Lea - TOGNETTI Aurora | 1954 pts | 05:23.00 | 244 | 0 | 288 | 01:11.00 | 445 | 00:52.50 | – | 977 | 05:23.00 |
| 2 | UKR, Iryna BOICHENIUK UKR - CHYZHOVA Anastasila - BOICHENIUK Iryna | 1876 pts | 06:02.00 | 236 | 0 | 285 | 01:12.50 | 417 | 01:06.50 | – | 938 | 06:02.00 |
| 3 | TUR, Ipek AKSIN TUR - SIDAL Aslan - AKSIN Ipek | 1856 pts | 06:12.00 | 238 | 0 | 290 | 00:33.00 | 400 | 01:15.00 | – | 928 | 06:12.00 |
| 4 | Habiba RAMADAN, Jana ATTIA EGY - RAMADAN Habiba - ATTIA Jana | 1764 pts | 06:58.00 | 228 | 0 | 281 | 00:55.00 | 373 | 01:28.50 | – | 882 | 06:58.00 |
| 5 | Malgorzata KARBOWNIK, Natalia DOMINIAK POL - KARBOWNIK Malgorzata - DOMINIAK Natalia | 1223 pts | 14:04.00 | 230 | 0 | 243 | 01:33.50 | 294 | 02:08.00 | – | 456 | 14:04.00 |
| 6 | Noemi ESZES, Dorina DOBRONYI HUN - ESZES Noemi - DOBRONYI Dorina | 1157 pts | 14:55.00 | 250 | 0 | 219 | 01:45.50 | 283 | 02:13.50 | – | 405 | 14:55.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.