Results 73
Results as PDF- 1 Leon SYLA 03:01.00
- 2 Adem KRASNIQI 03:24.00
- 3 Jon BAJRAKTARI 03:25.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Leon SYLA | – | 03:01.00 |
| 2 | Adem KRASNIQI | – | 03:24.00 |
| 3 | Jon BAJRAKTARI | – | 03:25.00 |
| 4 | Albion TAHIRAJ | – | 03:34.00 |
| 5 | Indrit RUSINOVCI | – | 03:36.00 |
| 6 | Jon KABASHI | – | 03:38.00 |
| 7 | Dion BAJRAMI | – | 03:40.00 |
| 8 | Aurent MORINA | – | 03:42.00 |
| 9 | Arb BERISHA | – | 03:49.00 |
| 10 | Jon HAJDINI | – | 03:51.00 |
| 11 | Aron GASHI | – | 03:53.00 |
| 12 | Haris BEGOLLI | – | 03:55.00 |
| 13 | Donart ISLAMI | – | 03:56.00 |
| 14 | Kaon HALITI | – | 04:01.00 |
| 15 | Amar AHMETI | – | 04:02.00 |
| 16 | Anil SADIKU | – | 04:03.00 |
| 17 | Sami HAXHIBEQIRI | – | 04:03.00 |
| 18 | Elion TAHIRI | – | 04:04.00 |
| 19 | Altin VRELLAKU | – | 04:04.00 |
| 20 | Nart BAJRAMI | – | 04:04.00 |
| 21 | Yll MUSLIU | – | 04:04.00 |
| 22 | Rrezon SHKODRA | – | 04:04.00 |
| 23 | Aid BEKA | – | 04:06.00 |
| 24 | Len DURAKU | – | 04:06.00 |
| 25 |
|
– | 04:07.00 |
| 26 | Blend BEJTA | – | 04:11.00 |
| 27 | Hasan ALAJ | – | 04:13.00 |
| 28 | Erion BEKA | – | 04:14.00 |
| 29 | Zan GASHI | – | 04:15.00 |
| 30 | Gent REXHAJ | – | 04:16.00 |
| 31 | Dion SFISHTA | – | 04:16.00 |
| 32 | Eduard SEKIRAQA | – | 04:16.00 |
| 33 | Dren AVDIU | – | 04:17.00 |
| 34 | Almir BUZAKU | – | 04:17.00 |
| 35 | Blerim HOGJA | – | 04:18.00 |
| 36 | Endri LATIFAJ | – | 04:19.00 |
| 37 | Yll HAXHOLLI | – | 04:20.00 |
| 38 | Yll BEHRAMI | – | 04:22.00 |
| 39 | Diart CAKOLLI | – | 04:22.00 |
| 40 | Albijon ALSHIQI | – | 04:25.00 |
| 41 | Lum SPAHIU | – | 04:26.00 |
| 42 | Drin GRAJCEVCI | – | 04:27.00 |
| 43 | Rijad HAJDINI | – | 04:28.00 |
| 44 |
|
– | 04:28.00 |
| 45 | Dion GASHI | – | 04:29.00 |
| 46 | Elton BAJRAMI | – | 04:29.00 |
| 47 | Orik DRENOVCI | – | 04:30.00 |
| 48 | Yll KRASNIQI | – | 04:34.00 |
| 49 | Ridon HAZIRI | – | 04:34.00 |
| 50 | Enes HAZIRI | – | 04:35.00 |
| 51 | Meris IBRAHIMI | – | 04:37.00 |
| 52 | Ardijan MORINA | – | 04:37.00 |
| 53 | Muhamet REXHEPI | – | 04:38.00 |
| 54 | And HAZIRI | – | 04:39.00 |
| 55 | Leon BRAJSHORI | – | 04:39.00 |
| 56 | Altin SHEFQETI | – | 04:40.00 |
| 57 | Linor YMETI | – | 04:42.00 |
| 58 | Argjent BERISHA | – | 04:42.00 |
| 59 | Junis MUSTAFA | – | 04:44.00 |
| 60 | Eltris ARIFI | – | 04:46.00 |
| 61 | Jon MEHOLLI | – | 04:47.00 |
| 62 | Jelir GASHI | – | 04:48.00 |
| 63 | Eldar DUSHI | – | 04:50.00 |
| 64 | Bleron KADRIU | – | 04:52.00 |
| 65 | Blend ABDULLAHI | – | 04:52.00 |
| 66 | Atik HASANI | – | 04:53.00 |
| 67 | Enis SHERIFI | – | 04:58.00 |
| 68 | Triumf REXHAJ | – | 04:58.00 |
| 69 | Erdi TMAVA | – | 05:00.00 |
| 70 | Auron GEGOLLAJ | – | 05:02.00 |
| 71 | Eron MAQASTENA | – | 05:07.00 |
| 72 | Olsi BEKA | – | 05:13.00 |
| 73 | Argjend AZEMI | – | 05:16.00 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.