Results 14
Results as PDF- 1 Johan TEMKIN 13:29.00
- 2 Robert QUINN 13:50.00
- 3 Mark FANOUS 14:03.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Johan TEMKIN | – | 13:29.00 |
| 2 | Robert QUINN | – | 13:50.00 |
| 3 | Mark FANOUS | – | 14:03.00 |
| 4 | Tom MCLEMORE | – | 14:46.00 |
| 5 | Emiliano HADDAD | – | 15:10.00 |
| 6 | Will AITCHISON | – | 15:15.00 |
| 7 | Callum BARBER | – | 15:22.00 |
| 8 | Rocco GOERHARDT | – | 15:28.00 |
| 9 | Robert BAKER | – | 15:42.00 |
| 10 | William FRITZSCH | – | 15:48.00 |
| 11 |
|
– | 16:00.00 |
| 12 | Gordon BOLTON | – | 16:22.00 |
| 13 | Daniel KANE | – | 16:23.00 |
| 14 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.