Results 15
Results as PDF- 1 Callum SMART 12:10.00
- 2 Justin STEVENS 12:32.00
- 3 Harrison PARKER 12:33.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Callum SMART | – | 12:10.00 |
| 2 | Justin STEVENS | – | 12:32.00 |
| 3 | Harrison PARKER | – | 12:33.00 |
| 4 | Matt D'ADAMO | – | 12:47.00 |
| 5 | Abner JIMENEZ | – | 12:52.00 |
| 6 | Matt DUNNE | – | 12:56.00 |
| 7 | Matt TAYLOR | – | 13:10.00 |
| 8 | Walker METYKO | – | 13:20.00 |
| 9 | Cesar LOZANO | – | 13:22.00 |
| 10 | Drake LOGSDON | – | 13:30.00 |
| 11 | Tom PHEYSEY | – | 13:54.00 |
| 12 | Pepiyo GONZALEZ | – | 14:05.00 |
| 13 | Harvey GILES | – | 14:24.00 |
| 14 | Niall O'DONOGHUE | – | 15:11.00 |
| 15 | United States | – | – |
About
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.