Results 9
Results as PDF- 1 Oliver BOULTON 11:56.00
- 2 Jake KNOWLES 12:00.00
- 3 Spencer NELSON 12:23.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Oliver BOULTON | – | 11:56.00 |
| 2 | Jake KNOWLES | – | 12:00.00 |
| 3 | Spencer NELSON | – | 12:23.00 |
| 4 | Bauer JOE | – | 12:38.00 |
| 5 | Jack BLENKINSOP | – | 12:48.00 |
| 6 | Eduardo ELIZONDO | – | 13:18.00 |
| 7 | Ben RONNIE | – | 14:24.00 |
| 8 | Tony DIAZ | – | 15:48.00 |
| 9 | United States | – | – |
About
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.