Results 15
Results as PDF- 1 Mike ROWELL 12:15.00
- 2 Brian WADE 12:35.00
- 3 Steven SMITH 12:41.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Mike ROWELL | – | 12:15.00 |
| 2 | Brian WADE | – | 12:35.00 |
| 3 | Steven SMITH | – | 12:41.00 |
| 4 | Jordan BADR | – | 12:57.00 |
| 5 |
|
– | 13:09.00 |
| 6 | Kevin WEBER | – | 13:21.00 |
| 7 | Daryl CASH | – | 13:34.00 |
| 8 | Loic JOSEPH | – | 13:52.00 |
| 9 | Mattew THORNTON | – | 14:21.00 |
| 10 | Harry BOUGHER | – | 14:31.00 |
| 11 | Zack DRISKILL | – | 14:45.00 |
| 12 | Shelby ROBINSON | – | 15:02.00 |
| 13 |
|
– | 15:21.00 |
| 14 | Keith BARGER | – | 15:43.00 |
| 15 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.