Results 10
Results as PDF- 1 Hannah TSUIJOR 07:02.91
- 2 Kezia Okailey ADJIN-TETTEY 08:49.74
- 3 Karen MEND 09:07.04
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Hannah TSUIJOR | – | 07:02.91 |
| 2 | Kezia Okailey ADJIN-TETTEY | – | 08:49.74 |
| 3 | Karen MEND | – | 09:07.04 |
| 4 | Phyllis Kathryn ABOAGYE | – | 09:33.06 |
| 5 | Stephanie Daakwor HUNO | – | 10:01.96 |
| 6 | Queenie Maama Deede JOSIAH | – | 10:31.52 |
| 7 | Esther Ayompo OSHO-ABADONI | – | 10:51.15 |
| 8 | Esther Oluchukwu EMEKA | – | 11:05.10 |
| 9 | Malaika Asiaa BENNEH | – | 12:11.22 |
| 10 | Rosanne Dzifa KUMAPLEY | – | 14:06.66 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.