Results 9
Results as PDF- 1 Andrew GRIEVES 08:59.59
- 2 Alhassan Mohammed KARIM 09:01.47
- 3 Prince AGOR 09:14.37
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Andrew GRIEVES | – | 08:59.59 |
| 2 | Alhassan Mohammed KARIM | – | 09:01.47 |
| 3 | Prince AGOR | – | 09:14.37 |
| 4 |
|
– | 09:30.13 |
| 5 | Armand ZOOBI | – | 09:42.57 |
| 6 | Shiabu OSMAN | – | 09:50.32 |
| 7 | Dominic AFABLA | – | 09:57.65 |
| 8 | Gaby CHAMMAS | – | 12:13.88 |
| 9 | William COKER | – | 13:07.12 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.