Results 6
Results as PDF- 1 Felila SURAJI 10:38.09
- 2 Augustina OFORIWAA 10:38.11
- 3 Tomety Agbamouli DOGBEDA 11:01.09
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Felila SURAJI | – | 10:38.09 |
| 2 | Augustina OFORIWAA | – | 10:38.11 |
| 3 | Tomety Agbamouli DOGBEDA | – | 11:01.09 |
| 4 | Linda DUFIE | – | 11:20.00 |
| 5 | Emma AMBASAKI | – | 13:12.94 |
| 6 | Lawrencia Esi BENTUMAA | – | 17:40.20 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.