Results 13
Results as PDF-
1
James HULME
00:06.42
- 2 Ben BRUENING 00:07.24
- 3 Tom MCHALE 00:09.22
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 |
|
– | 00:06.42 |
| 2 | Ben BRUENING | – | 00:07.24 |
| 3 | Tom MCHALE | – | 00:09.22 |
| 4 | Marc THOMAS | – | 00:09.48 |
| 5 | Richard BERRY | – | 00:10.10 |
| 6 | Keith BRINTON | – | 00:10.11 |
| 7 | Carl SCHWEIDLER | – | 00:11.02 |
| 8 | Patrick MURPHY | – | – |
| 9 | Daniel BERTRAND | – | – |
| 10 | Jacob HERTZ | – | – |
| 11 | Steve SLINKARD | – | – |
| 12 | Kenneth FLORES | – | – |
| 13 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.