Results 19
Results as PDF- 1 David KRUMENACKER 00:06.57
- 2 Steve NYHOLM 00:08.14
- 3 Dan BROWNE 00:08.16
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | David KRUMENACKER | – | 00:06.57 |
| 2 | Steve NYHOLM | – | 00:08.14 |
| 3 | Dan BROWNE | – | 00:08.16 |
| 4 | David LAMOUREUX | – | 00:10.20 |
| 5 | Ivan ETZO | – | 00:10.25 |
| 6 | Simon PITFIELD | – | 00:10.28 |
| 7 | John CAPPELLARI | – | 00:10.36 |
| 8 | Christopher RYAN | – | 00:10.50 |
| 9 | Shun YAO | – | 00:11.00 |
| 10 | Jason TAORMINO | – | 00:11.06 |
| 11 | James STARK | – | 00:11.13 |
| 12 | Demian BACKS | – | 00:11.38 |
| 13 | Apurva BHATT | – | 00:11.43 |
| 14 | Ke DING | – | 00:11.55 |
| 15 | Lucas HATTON | – | 00:12.00 |
| 16 | Markas BAUR-COSTA | – | 00:12.07 |
| 17 | Arjun PATNEY | – | 00:14.54 |
| 18 | Kip HARKNESS | – | – |
| 19 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.