Results 9
Results as PDF- 1 Hazel BEATTY 00:04.54
- 2 Jessie WANG 00:04.56
- 3 Corin PITFIELD 00:05.39
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Hazel BEATTY | – | 00:04.54 |
| 2 | Jessie WANG | – | 00:04.56 |
| 3 | Corin PITFIELD | – | 00:05.39 |
| 4 | Vampy MILLIGAN-ZWEHL | – | 00:06.00 |
| 5 | Ellie KEMP | – | 00:06.12 |
| 6 | Maeleen PARMAR | – | 00:09.27 |
| 7 | Ally CHANG | – | – |
| 8 | Chloe YU | – | – |
| 9 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.