Results 18
Results as PDF- 1 William ASHBY 00:03.30
- 2 Hunter BOOTH 00:03.46
- 3 Knox HOLLIS 00:04.16
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | William ASHBY | – | 00:03.30 |
| 2 | Hunter BOOTH | – | 00:03.46 |
| 3 | Knox HOLLIS | – | 00:04.16 |
| 4 | Alex GIDDENS | – | 00:04.20 |
| 5 | Jude FANOUS | – | 00:04.29 |
| 6 | Ashton JANES | – | 00:05.19 |
| 7 | Ryan BRAY | – | 00:05.28 |
| 8 | Kelvin MORESI | – | 00:05.35 |
| 9 | Jd MILLER | – | 00:05.46 |
| 10 | Bo RITTERMAN | – | 00:05.58 |
| 11 | Connor NOLIN | – | 00:06.22 |
| 12 | Dario GAMBOA | – | 00:06.24 |
| 13 | Ale HAYNES | – | 00:06.30 |
| 14 | Brian TARANTINO | – | 00:06.31 |
| 15 | David FAWCITT | – | 00:06.39 |
| 16 | William HANEY | – | 00:06.52 |
| 17 | Max NICKLBER | – | 00:07.08 |
| 18 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.