Results 12
Results as PDF- 1 William BLANKINSHIP 00:03.28
- 2 Cody MILLER 00:03.41
- 3 Patrick GREENWOOD 00:03.55
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | William BLANKINSHIP | – | 00:03.28 |
| 2 | Cody MILLER | – | 00:03.41 |
| 3 | Patrick GREENWOOD | – | 00:03.55 |
| 4 | Cooper GREENWOOD | – | 00:04.07 |
| 5 | Jackson MONOHAN | – | 00:04.18 |
| 6 | Hudson ALWORTH | – | 00:04.26 |
| 7 | Colin ASHBY | – | 00:04.36 |
| 8 | Aiden MCFANN | – | 00:04.57 |
| 9 | Garnet PATTERSON | – | 00:05.43 |
| 10 | Mason MANN | – | 00:06.42 |
| 11 | Wyatt GAY | – | 00:07.00 |
| 12 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.