Results 15
Results as PDF- 1 Lily SMITH 00:02.53
- 2 Sammy BOOTH 00:03.02
- 3 Raven RATLIFF 00:03.05
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Lily SMITH | – | 00:02.53 |
| 2 | Sammy BOOTH | – | 00:03.02 |
| 3 | Raven RATLIFF | – | 00:03.05 |
| 4 | Arron CRAWFORD | – | 00:03.11 |
| 5 | Sophie PAGE | – | 00:03.19 |
| 6 | Dianne MADDONA | – | 00:03.26 |
| 7 | Annie SPRINGER | – | 00:03.46 |
| 8 | Mia KUNDU | – | 00:03.55 |
| 9 | Emily BURG | – | 00:03.57 |
| 10 | Sage MCDOWELL | – | 00:04.08 |
| 11 | Haven HOBBS | – | 00:04.15 |
| 12 | Mckenzie WILLIAMS | – | 00:04.24 |
| 13 | Mary Clare LIBLE | – | 00:05.35 |
| 14 | Riley GRIFFIN | – | 00:05.36 |
| 15 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.