Results 14
Results as PDF- 1 Antonina PIMONOVA 06:10.00
- 2 Darya PERIGON 06:17.00
- 3 Anastasia YURAKOVA 06:18.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Antonina PIMONOVA | – | 06:10.00 |
| 2 | Darya PERIGON | – | 06:17.00 |
| 3 | Anastasia YURAKOVA | – | 06:18.00 |
| 4 | Julia CHERTKOVA | – | 06:45.00 |
| 5 | Anna NELUDINA | – | 06:51.00 |
| 6 | Alena FEDOROVA | – | 06:58.00 |
| 7 | Elena ZAPONKINA | – | 07:12.00 |
| 8 | Arina SAVELIEVA | – | 07:21.00 |
| 9 | Polina MINAEVA | – | 07:24.00 |
| 10 | Veronica FOMINA | – | 07:37.00 |
| 11 | Alina PROTOROVA | – | 07:56.00 |
| 12 | Ekaterina KYKYSHKINA | – | 08:04.00 |
| 13 | Olga PONFIRIEVA | – | 08:25.00 |
| 14 | Inga ZIMINA | – | 08:52.00 |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.