Results 5
Results as PDF- 1 Joséphine BETTENS 08:23.00
- 2 COX Eloïse 09:11.00
- 3 TANNOUX Emma 11:14.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Joséphine BETTENS | – | 08:23.00 |
| 2 | COX Eloïse | – | 09:11.00 |
| 3 | TANNOUX Emma | – | 11:14.00 |
| 4 | JOSSELIN Leina | – | 11:23.00 |
| 5 | MARTINEAU Charlotte | – | 12:10.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.