Results 7
Results as PDF- 1 Pierrick ESTEVIN –
- 2 Vincent ROBERDEAU –
- 3 Arnaud CARCASSONNE –
| Pos | Athlete | Club | Points | Time | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierrick ESTEVIN | – | – | 27:07.59 | – | 0 | – | – | – | – | – | – | 27:07.59 |
| 2 | Vincent ROBERDEAU | – | – | 29:20.61 | – | 0 | – | – | – | – | – | – | 29:20.61 |
| 3 | Arnaud CARCASSONNE | – | – | 29:36.80 | – | 0 | – | – | – | – | – | – | 29:36.80 |
| 4 | Dominique SEBRIE | – | – | 30:00.86 | – | 0 | – | – | – | – | – | – | 30:00.86 |
| 5 | Henri Falcon Pierre | – | – | 30:01.22 | – | 0 | – | – | – | – | – | – | 30:01.22 |
| 6 |
|
– | – | 30:01.66 | – | 0 | – | – | – | – | – | – | 30:01.66 |
| 7 |
|
Saint Etienne Pentathlon Moderne 42 | – | 34:06.36 | – | 0 | – | – | – | – | – | – | 34:06.36 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.