Results 5
Results as PDF- 1 Ninon DUCASSY –
- 2 Salome Pala –
- 3 Doriane Ndzang Nyangone –
| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninon DUCASSY | – | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Salome Pala | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 | Doriane Ndzang Nyangone | – | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Lise Abry | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Emma Dubau | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.