Results 12
Results as PDF-
1
Jeanne GARCIA
–
- 2 Lilia SOUCI RAYA –
-
3
Julia GAUCHER
–
| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
– | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Lilia SOUCI RAYA | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 |
|
– | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Amélie HARANG | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Lise CARBONNEL | – | – | – | 0 | – | – | – | – | – | – | – |
| 6 | Violette DUCASSY | – | – | – | 0 | – | – | – | – | – | – | – |
| 7 | Indya BALTHAZAR | – | – | – | 0 | – | – | – | – | – | – | – |
| 8 | Sarah JOLY | – | – | – | 0 | – | – | – | – | – | – | – |
| 9 | Leonie Affre | – | – | – | 0 | – | – | – | – | – | – | – |
| 10 | Lily Marti | – | – | – | 0 | – | – | – | – | – | – | – |
| 11 | Emy Van Vliet Mullet | – | – | – | 0 | – | – | – | – | – | – | – |
| 12 | Anielle LAURET | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.