Results 22
Results as PDF| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonin JOURDE TURPIN | – | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Lilian Bakari Plancade | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 | Ceylan Dumaine | – | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Benjamin LAURENT | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Raphael COURCELLE | – | – | – | 0 | – | – | – | – | – | – | – |
| 6 | Joan Arteaga | – | – | – | 0 | – | – | – | – | – | – | – |
| 7 | Hugo HERNANDEZ | – | – | – | 0 | – | – | – | – | – | – | – |
| 8 | Léo STUBER | – | – | – | 0 | – | – | – | – | – | – | – |
| 9 | Paul Baudrelot | – | – | – | 0 | – | – | – | – | – | – | – |
| 10 | Raphael NAMIECH | – | – | – | 0 | – | – | – | – | – | – | – |
| 11 | Remi Abry | – | – | – | 0 | – | – | – | – | – | – | – |
| 12 | Paul ROBERDEAU | – | – | – | 0 | – | – | – | – | – | – | – |
| 13 | Timéo CASTILLO | – | – | – | 0 | – | – | – | – | – | – | – |
| 14 | Enzo TAMBY | – | – | – | 0 | – | – | – | – | – | – | – |
| 15 | Simon Bouquie | – | – | – | 0 | – | – | – | – | – | – | – |
| 16 | Noe Hernandez Graff | – | – | – | 0 | – | – | – | – | – | – | – |
| 17 | Victor LOOS | – | – | – | 0 | – | – | – | – | – | – | – |
| 18 |
|
– | – | – | 0 | – | – | – | – | – | – | – |
| 19 | Noa Leclere | – | – | – | 0 | – | – | – | – | – | – | – |
| 20 | Cesar Margnat | – | – | – | 0 | – | – | – | – | – | – | – |
| 21 | Roman Riand | – | – | – | 0 | – | – | – | – | – | – | – |
| 22 | Julien Guiter | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.