Results 16
Results as PDF- 1 Olympe TEIXIDO –
- 2 Meriem Atba –
- 3 Margaux Fuentes –
| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympe TEIXIDO | – | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Meriem Atba | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 | Margaux Fuentes | – | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Blanche Colney | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Juliette Pelosi | – | – | – | 0 | – | – | – | – | – | – | – |
| 6 | Charlotte Girardin | – | – | – | 0 | – | – | – | – | – | – | – |
| 7 | Lilou Doucende Favaro | – | – | – | 0 | – | – | – | – | – | – | – |
| 8 | Alba LOPEZ BOULAGE | – | – | – | 0 | – | – | – | – | – | – | – |
| 9 | Lilou Nybelen Alexandre | – | – | – | 0 | – | – | – | – | – | – | – |
| 10 | Leonie Vila | – | – | – | 0 | – | – | – | – | – | – | – |
| 11 | Maïly Castillo | – | – | – | 0 | – | – | – | – | – | – | – |
| 12 | Kate Tarraga | – | – | – | 0 | – | – | – | – | – | – | – |
| 13 | Paloma MUNOZ | – | – | – | 0 | – | – | – | – | – | – | – |
| 14 | Leonie Maury | – | – | – | 0 | – | – | – | – | – | – | – |
| 15 | Wissafe Bouterbiat | – | – | – | 0 | – | – | – | – | – | – | – |
| 16 | Marion MAS | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.