Results 8
Results as PDF- 1 Aya LABKER –
- 2 Valentine Vila –
- 3 Chloe Carbonnel –
| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aya LABKER | – | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Valentine Vila | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 | Chloe Carbonnel | – | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Chloé MARATIER | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Lisa MARATIER | – | – | – | 0 | – | – | – | – | – | – | – |
| 6 |
|
– | – | – | 0 | – | – | – | – | – | – | – |
| 7 | Mae Duret Buffier | – | – | – | 0 | – | – | – | – | – | – | – |
| 8 | leanne Fredet | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.