Results 6
Results as PDF- 1 Luc Sintes Jean –
- 2 Dominique SEBRIE –
- 3 Vincent DAVID –
| Pos | Athlete | Club | Points | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc Sintes Jean | – | – | – | 0 | – | – | – | – | – | – | – |
| 2 | Dominique SEBRIE | – | – | – | 0 | – | – | – | – | – | – | – |
| 3 | Vincent DAVID | – | – | – | 0 | – | – | – | – | – | – | – |
| 4 | Pierrick ESTEVIN | – | – | – | 0 | – | – | – | – | – | – | – |
| 5 | Lionel TEIXIDO | – | – | – | 0 | – | – | – | – | – | – | – |
| 6 |
|
– | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.