Results 9
Results as PDF- 1 3km Men Under 15 2510200000:00.00
- 2 3km Men Youth 19 2510200000:00.00
- 3 3km Men Juniors 2510200000:00.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | 3km Men Under 15 | – | 2510200000:00.00 |
| 2 | 3km Men Youth 19 | – | 2510200000:00.00 |
| 3 | 3km Men Juniors | – | 2510200000:00.00 |
| 4 | 3km Men Masters | – | 2510200000:00.00 |
| 5 | 3km Men Elite | – | 2510200000:00.00 |
| 6 | 3km Women Juniors | – | 2510200000:00.00 |
| 7 | 3km Women Master | – | 2510200000:00.00 |
| 8 | 3km Women Elite | – | 2510200000:00.00 |
| 9 | 3km Team | – | 2610200000:00.00 |
About
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.