Results 9
Results as PDF- 1 Csilla, Nora, Zsuzsanna FURI SIMOKA VOROS 64 pts
-
2
Janna CHOUBENOK
62 pts
- 3 Elizabeth, Sian, Stephanie KIPLING LEWIS COOK 67 pts
| Pos | Team | Points | Time | Fencing Pts | Fencing Wins | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Csilla, Nora, Zsuzsanna FURI SIMOKA VOROS | 64 pts | 11:28.00 | 61 | – | – | 02:17.20 | 3 | – | 11:28.00 |
| 2 |
|
62 pts | 11:28.00 | 61 | – | – | 02:17.20 | 1 | – | 11:28.00 |
| 3 | Elizabeth, Sian, Stephanie KIPLING LEWIS COOK | 67 pts | 11:28.00 | 61 | – | – | 02:17.20 | 6 | – | 11:28.00 |
| 4 | Alexandra, Lucie, Olga KALINOVSKA GROLICHOVA ZAVORKOVA | 1011 pts | 11:28.00 | 61 | – | – | 02:17.20 | 2 | 948 | 11:28.00 |
| 5 | Edita, Paulina MALOSZYC BOENISZ | 65 pts | 11:28.00 | 61 | – | – | 02:17.20 | 4 | – | 11:28.00 |
| 6 | Fabiana, Sara, Alessia FARES BERTOLI PIERETTI | 66 pts | 11:28.00 | 61 | – | – | 02:17.20 | 5 | – | 11:28.00 |
| 7 | Elena, Thora, Kim REICHE MEYER-EFLAND RAISNER | 952 pts | 11:28.00 | 61 | – | – | 02:17.20 | 7 | 884 | 11:28.00 |
| 8 | Olessia, Tatiana, Tatiana VELITCHKO MOURATOVA GORLIAK | 69 pts | 11:28.00 | 61 | – | – | 02:17.20 | 8 | – | 11:28.00 |
| 9 | Caroline, Anouk, Axelle, Anais DELEMER SAINT JOURS GUIGUET PORTANIER | 749 pts | 11:28.00 | 61 | – | – | 02:17.20 | 8 | 680 | 11:28.00 |
About
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.