Results 8
Results as PDF- 1 COCHINARD,élanie 14:05.00
- 2 CAMILLE GENOLINI 15:27.00
- 3 Clémence SORGNARD 15:41.00
| Pos | Athlete | Club | Time | Swimming Time | Laser run Time |
|---|---|---|---|---|---|
| 1 | COCHINARD,élanie | – | 14:05.00 | – | 14:05.00 |
| 2 | CAMILLE GENOLINI | – | 15:27.00 | – | 15:27.00 |
| 3 | Clémence SORGNARD | – | 15:41.00 | – | 15:41.00 |
| 4 | Mathilde RICHOMME | – | 15:55.00 | – | 15:55.00 |
| 5 | Audrey ROBERGEON, | – | 16:19.00 | – | 16:19.00 |
| 6 | HOUOT,élanie | – | 17:01.00 | – | 17:01.00 |
| 7 | Charline MELIS, | – | 17:15.00 | – | 17:15.00 |
| 8 | Laeticia VICART, | – | 18:10.00 | – | 18:10.00 |
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.