Results 7
Results as PDF- 1 STEPHANIE PIRA 07:52.00
- 2 Anaick Moron, 09:28.00
- 3 Angélique FONTAINE, 10:22.00
| Pos | Athlete | Club | Time | Swimming Time | Laser run Time |
|---|---|---|---|---|---|
| 1 | STEPHANIE PIRA | – | 07:52.00 | – | 07:52.00 |
| 2 | Anaick Moron, | – | 09:28.00 | – | 09:28.00 |
| 3 | Angélique FONTAINE, | – | 10:22.00 | – | 10:22.00 |
| 4 | Sophie DE MATTEO Anne | – | 10:45.00 | – | 10:45.00 |
| 5 | Claire BRESCIA, | – | 11:11.00 | – | 11:11.00 |
| 6 | Isabelle BLIN | – | 11:22.00 | – | 11:22.00 |
| 7 |
|
– | 12:16.00 | – | 12:16.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.