Results 9
Results as PDF-
1
Julien BARTOLI
07:39.00
- 2 Ludovic Jean-de-Dieu, 08:03.00
- 3 BERTRAND PIERI 08:15.00
| Pos | Athlete | Club | Time | Swimming Time | Laser run Time |
|---|---|---|---|---|---|
| 1 |
|
– | 07:39.00 | – | 07:39.00 |
| 2 | Ludovic Jean-de-Dieu, | – | 08:03.00 | – | 08:03.00 |
| 3 | BERTRAND PIERI | – | 08:15.00 | – | 08:15.00 |
| 4 | Jérôme CUSSONEAU, | – | 08:43.00 | – | 08:43.00 |
| 5 | Frédéric SZCZESNY, | – | 08:50.00 | – | 08:50.00 |
| 6 | GREGORY SAINT-ANDRE | – | 08:54.00 | – | 08:54.00 |
| 7 | Thomas PENAS, | – | 09:06.00 | – | 09:06.00 |
| 8 | Christophe CUNAT, | – | 10:09.00 | – | 10:09.00 |
| 9 | Vincent PLAS | – | 10:20.00 | – | 10:20.00 |
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.