Results 9
Results as PDF-
1
Allan SAADI
04:09.06
- 2 NERCAM Léo NERCAM 04:39.24
- 3 BARRIT Anthony BARRIT 04:42.60
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 |
|
– | 04:09.06 |
| 2 | NERCAM Léo NERCAM | – | 04:39.24 |
| 3 | BARRIT Anthony BARRIT | – | 04:42.60 |
| 4 | BERTRAND Ethan BERTRAND | – | 05:10.26 |
| 5 | BOURDON Yann BOURDON | – | 05:19.15 |
| 6 |
|
– | 05:26.92 |
| 7 | TLIBA Malek TLIBA | – | 05:50.53 |
| 8 | SERVANT Joachim SERVANT | – | 06:19.18 |
| 9 | Valentin CHAUVET | – | 06:40.87 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.