Results 6
Results as PDF- 1 CARAMARAN Juliette CARAMARAN 08:38.94
- 2 MESSMER Coralie MESSMER 11:21.25
- 3 MOBERG Louise MOBERG 11:27.27
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | CARAMARAN Juliette CARAMARAN | – | 08:38.94 |
| 2 | MESSMER Coralie MESSMER | – | 11:21.25 |
| 3 | MOBERG Louise MOBERG | – | 11:27.27 |
| 4 | BOURDON Céline BOURDON | – | 11:30.18 |
| 5 | QUEREUX Céline QUEREUX | – | 11:53.43 |
| 6 | MAURON Isabelle MAURON | – | 13:27.78 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.