Results 9
Results as PDF- 1 STOECKLE Roman 792 pts
- 2 FONS Evan FONS 679 pts
- 3 BAPTISTE DESSEIN 668 pts
| Pos | Athlete | Club | Points | Time | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STOECKLE Roman | – | 792 pts | 02:44.63 | – | 0 | – | – | 216 | 01:02.00 | – | 576 | 02:44.63 |
| 2 | FONS Evan FONS | – | 679 pts | 04:02.74 | – | 0 | – | – | 181 | 01:19.86 | – | 498 | 04:02.74 |
| 3 | BAPTISTE DESSEIN | – | 668 pts | 03:40.64 | – | 0 | – | – | 148 | 01:36.47 | – | 520 | 03:40.64 |
| 4 | PARRA Ermengol CODINA | – | 631 pts | 04:34.15 | – | 0 | – | – | 165 | 01:27.90 | – | 466 | 04:34.15 |
| 5 | PINON Enric PINON | – | 599 pts | 04:05.25 | – | 0 | – | – | 104 | 01:58.28 | – | 495 | 04:05.25 |
| 6 |
|
– | 595 pts | 04:36.59 | – | 0 | – | – | 131 | 01:44.63 | – | 464 | 04:36.59 |
| 7 |
|
– | 585 pts | 04:53.06 | – | 0 | – | – | 138 | 01:41.39 | – | 447 | 04:53.06 |
| 8 | SANCHEZ Victor CIRARRUISTA | – | 550 pts | 05:30.60 | – | 0 | – | – | 140 | 01:40.03 | – | 410 | 05:30.60 |
| 9 | TAHAR KHICHANE Ismaël | – | – | – | – | 0 | – | – | – | – | – | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.