Results 6
Results as PDF- 1 LRPMS Gaspard, ROBESCU Cristian 05:41.00
- 2 PM MAURY Laly, GARCIA Hugo SALANQUE 05:42.00
- 3 PM GARCIA Mathis, SEREZAT Zoé SALANQUE 06:19.00
| Pos | Team | Time |
|---|---|---|
| 1 | LRPMS Gaspard, ROBESCU Cristian | 05:41.00 |
| 2 | PM MAURY Laly, GARCIA Hugo SALANQUE | 05:42.00 |
| 3 | PM GARCIA Mathis, SEREZAT Zoé SALANQUE | 06:19.00 |
| 4 | TOULOUGES SAULAIS Adrien, SAULAIS Chloé PAU I TREVA | 06:23.00 |
| 5 | PENTATHLON LA DUREE Côme, DEBROUSSEAUX Adrien TUC | 08:02.00 |
| 6 | PENTATHLON BAUDHUIN Hans, Baudhuin Benoît TUC | 08:07.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.