Results 14
Results as PDF- 1 TIMEO LEJEUNE 07:43.00
- 2 BAPTISTE LOUIS 07:47.00
- 3 GAUTERO Raphael GAUTERO 08:16.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | TIMEO LEJEUNE | – | 07:43.00 |
| 2 | BAPTISTE LOUIS | – | 07:47.00 |
| 3 | GAUTERO Raphael GAUTERO | – | 08:16.00 |
| 4 | CAMIL FALEH | – | 08:32.00 |
| 5 | RAPHAEL BOTREAU | – | 08:40.00 |
| 6 | CHARLIE LAZARO | – | 09:06.00 |
| 7 |
|
– | 09:07.00 |
| 8 | Tristan LOZACH, | – | 09:14.00 |
| 9 | FRYDZINSKI Antoine FRYDZINSKI | – | 09:23.00 |
| 10 | LEMOINE Baptiste LEMOINE | – | 09:59.00 |
| 11 |
|
– | 10:02.00 |
| 12 | Arthur SCHANG | – | 10:18.00 |
| 13 | RENARD Kellian RENARD | – | 10:29.00 |
| 14 |
|
– | 10:32.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.