Results 14
Results as PDF-
1
Hassan Khan MOHAMAD ZAHIR
08:23.00
- 2 Agathe Moron, 08:28.00
- 3 FAVIER Swann ZEROUAL 09:36.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 |
|
– | 08:23.00 |
| 2 | Agathe Moron, | – | 08:28.00 |
| 3 | FAVIER Swann ZEROUAL | – | 09:36.00 |
| 4 | TRANG FOUCAULT | – | 09:39.00 |
| 5 | ABELLE Clara ABELLE | – | 09:41.00 |
| 6 | LOZANO Louise LOZANO | – | 10:08.00 |
| 7 | NDONGO Cyrielle NDONGO | – | 10:35.00 |
| 8 | BERNIER Léonie BERNIER | – | 11:01.00 |
| 9 | BONJOUR Anaïs BONJOUR | – | 11:21.00 |
| 10 | BERTAULT Solène BERTAULT | – | 11:44.00 |
| 11 | Marjorie MILLOT, | – | 11:54.00 |
| 12 | BONJOUR Cassie BONJOUR | – | 11:56.00 |
| 13 |
|
– | 13:28.00 |
| 14 | BRESCIA Inès BRESCIA | – | – |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.