Results 6
Results as PDF| Pos | Athlete | Club | Laser run Time |
|---|---|---|---|
| 1 | ROBERDEAU Agathe ROBERDEAU | – | – |
| 2 | Manon JOURDE TURPIN | – | – |
| 3 | Clémence MAUREL | – | – |
| 4 | Ninon DUCASSY | – | – |
| 5 | Doriane Ndzang Nyangone | – | – |
| 6 | Thomas PENAS, | – | – |
Penta Com
Photo album See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.