Finished Pentathlon Moderne

Relay - Team-relay Men

  • 23 Aug 2026
  • Guiyang
Add to my calendar Competition chat

Results 18

Results as PDF
  1. 1 GBRoss CHARLTON, Sebastian FORREST Great Britain 1513 pts
  2. 2 RUAndrey BOBROV, Egor GROMADSKII Russia 1494 pts
  3. 3 DEMoriz KLINKERT, Marvin Faly DOGUE Germany 1487 pts
Full ranking
Pos Team Points Time Fencing Pts Fencing Wins Obstacles Pts Obstacles Time Swimming Pts Swimming Time Laser run Pts Laser run Time
1 GBRoss CHARLTON, Sebastian FORREST Great Britain 1513 pts 12:18.31 228 20 375 00:43.43 348 00:50.50 562 12:18.31
2 RUAndrey BOBROV, Egor GROMADSKII Russia 1494 pts 12:36.77 238 22 361 00:48.30 351 00:49.96 544 12:36.77
3 DEMoriz KLINKERT, Marvin Faly DOGUE Germany 1487 pts 12:34.21 230 20 368 00:45.86 343 00:51.44 546 12:34.21
4 FREmilien MAIRE, Valentin BELAUD France 1474 pts 12:50.23 250 22 349 00:52.09 345 00:51.00 530 12:50.23
5 BYUladzislau MELKAZIORAU, Uladzislau NESTSERAU Belarus 1472 pts 12:31.70 218 20 361 00:48.30 344 00:51.26 549 12:31.70
6 CNShuai LUO, Bailiang CHEN China 1461 pts 12:43.55 212 17 366 00:46.53 346 00:50.86 537 12:43.55
7 KZTemirlan ABDRAIMOV, Lev CHUVASHOV Kazakhstan 1442 pts 12:35.41 214 18 344 00:53.70 339 00:52.35 545 12:35.41
8 MXLorenzo MACIAS, Esau FLORIDO Mexico 1429 pts 12:36.15 236 21 320 01:01.76 329 00:54.35 544 12:36.15
9 ITGiorgio MICHELI, Denis AGAVRILOAIE Italy 1422 pts 13:36.22 226 18 366 00:46.55 346 00:50.92 484 13:36.22
10 GTMarcos GARCIA, Jose Miguel MOLINA Guatemala 1409 pts 13:48.37 224 18 373 00:44.33 340 00:52.19 472 13:48.37
11 EGMohamed EL ASHQAR, Ahmed ELGENDY Egypt 1406 pts 13:36.64 244 22 333 00:57.41 345 00:51.03 484 13:36.64
12 KRJonghyeon LEE, Youngha KIM Korea 1373 pts 13:21.90 216 19 309 01:05.42 349 00:50.29 499 13:21.90
13 CAJacob LI, Nolan ROSENEGGER Canada 1362 pts 13:29.28 204 12 339 00:55.34 328 00:52.51 491 13:29.28
14 USMichael ARISHITA, Temirkhan SABDENBEK United States 1345 pts 14:04.65 208 14 346 00:53.09 335 00:53.10 456 14:04.65
15 THPongkrit THATTHONG, Phurit YOHUANG Thailand 1336 pts 14:13.94 206 13 340 00:55.13 343 00:51.59 447 14:13.94
16 Tzu-cheng LIAO, Yu-an CHEN Chinese Taipei 1287 pts 15:02.85 210 15 331 00:58.03 348 00:50.59 398 15:02.85
17 Man To SUNG, Chun Hei SHUM Hong Kong, China 878 pts 18:01.05 196 4 145 02:00.16 318 00:56.55 219 18:01.05
18 AUNicholas ODGERS, Oliver CLAPHAM Australia 864 pts 15:43.53 198 9 – – 309 00:58.37 357 15:43.53

Nothing on Penta Com for this competition yet. Share the first photo!

Post a photo or a message

No discussion space for this competition yet: news, photos and messages between participants.