Results 13
Results as PDF- 1 Andrea OWEN 06:32.00
- 2 Isabel AGUILAR 06:47.00
- 3 Marianne MOWAT 06:50.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | Andrea OWEN | – | 06:32.00 |
| 2 | Isabel AGUILAR | – | 06:47.00 |
| 3 | Marianne MOWAT | – | 06:50.00 |
| 4 | Kellie GROSS | – | 07:20.00 |
| 5 | Michelle MAR | – | 07:22.00 |
| 6 | Linh PHAN | – | 07:28.00 |
| 7 | Arleen WENBORNE | – | 07:36.00 |
| 8 | Tara LIND | – | 07:42.00 |
| 9 | Tony MARQUINEZ | – | 08:01.00 |
| 10 | Mandy SHERMAN | – | 08:12.00 |
| 11 | Ashley WILLIAMS | – | 08:30.00 |
| 12 | Jenna SWIFT | – | 08:36.00 |
| 13 | United States | – | – |
About
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.