Results 11
Results as PDF- 1 FLORENT FENRICH 06:51.00
- 2 RONAN BOTREAU 06:59.00
- 3 FRANK LEJEUNE 07:24.00
| Pos | Athlete | Club | Time |
|---|---|---|---|
| 1 | FLORENT FENRICH | – | 06:51.00 |
| 2 | RONAN BOTREAU | – | 06:59.00 |
| 3 | FRANK LEJEUNE | – | 07:24.00 |
| 4 |
|
– | 07:50.00 |
| 5 | BERTRAND PIERI | – | 08:52.00 |
| 6 | GREGORY SAINT-ANDRE | – | 09:08.00 |
| 7 | VINCENT MARCADON | – | 09:23.00 |
| 8 | GREGOIRE AMAR | – | 09:32.00 |
| 9 | Vincent PLAS | – | 09:44.00 |
| 10 | ROMAIN BELIN | – | 09:51.00 |
| 11 | ERIC VILET | – | 11:22.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.