Results 7
Results as PDF- 1 PLAZAS Martin NAVARRO 1061 pts
- 2 SORIA Angel VINAGRERO 1042 pts
- 3 STUDER Alex FLOREZ 603 pts
| Pos | Athlete | Club | Points | Time | Fencing Pts | Fencing Wins | Obstacles Pts | Obstacles Time | Swimming Pts | Swimming Time | Riding Pts | Laser run Pts | Laser run Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAZAS Martin NAVARRO | – | 1061 pts | 14:14.00 | – | 0 | 400 | 00:37.00 | 215 | 02:47.50 | – | 446 | 14:14.00 |
| 2 | SORIA Angel VINAGRERO | – | 1042 pts | 14:16.00 | – | 0 | 400 | 00:45.26 | 198 | 02:56.00 | – | 444 | 14:16.00 |
| 3 | STUDER Alex FLOREZ | – | 603 pts | 08:27.00 | – | 0 | 400 | 01:19.57 | 203 | 01:03.46 | – | – | 08:27.00 |
| 4 | POMAR Antonio PALAZON | – | 388 pts | 01:21.85 | – | 0 | – | – | 388 | 01:21.85 | – | – | – |
| 5 | FIOL Eduardo FUSTER | – | 368 pts | 08:57.00 | – | 0 | – | – | 368 | 01:31.19 | – | – | 08:57.00 |
| 6 | MARTIN Jose BALLESTEROS | – | 226 pts | 08:36.00 | 226 | 0 | – | – | – | – | – | – | 08:36.00 |
| 7 | GARCIA Rafael MARTINEZ | – | – | 07:55.00 | – | 0 | – | – | – | – | – | – | 07:55.00 |
Penta Com
See the Penta Com feedNothing on Penta Com for this competition yet. Share the first photo!
Post a photo or a messageClub House
Discover the Club HouseNo discussion space for this competition yet: news, photos and messages between participants.